17 letters and digits, never I, O or Q. Find it at the bottom of the windscreen (driver's side), on the driver's door pillar, or on the customs and registration papers.
2017 Mercedes-Benz E-Class E300
Decoded Check digit OKThis VIN on DealCentral
Pre Owned 2017 Mercedes-Benz E-Class E300Posted 4 hours ago
Buyer report
For the 2017 Mercedes-benz E-Class (the model and year, not this exact car).
- No recall campaigns found in our records for this model year — confirm with the car's VIN on NHTSA's free recall lookup (nhtsa.gov/recalls) before buying.
- US safety rating (NCAP): 5/5 overall (front protection 5/5, side protection 5/5, rollover resistance 5/5).
Guidance from the post and public data, not an inspection: inspect the car, check the papers and pay through escrow.
Safety & recalls: 2017 Mercedes-benz E-Class
Safety ratings (US NCAP)
SW · 4WD — 8 versions rated; the best-rated is shown.
Recalls — free fixes from the maker (0)
No recall campaigns found in our records for this model year. Our list comes from NHTSA recall documents and can miss campaigns — confirm with the car's VIN on NHTSA's free recall lookup.
What owners report (0)
No owner reports on record for this model year.
Source: US National Highway Traffic Safety Administration (NHTSA) public data for vehicles sold in the US, as of 2026-10-07. Many cars sold in Nigeria are US imports (tokunbo), so this usually applies; versions built for other markets can differ.
Everything the VIN tells us
Exterior/Body (2)
| Body Class | Sedan/Saloon |
| Doors | 4 |
Engine (13)
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2000 |
| Displacement (CI) | 122.047488 |
| Displacement (L) | 2 |
| Engine Stroke Cycles | 4 |
| Engine Model | M274 |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 241 |
| Cooling Type | Water |
| Other Engine Info | DFI, TC, L-9 |
| Engine Manufacturer | Daimler |
General (8)
| Make | Mercedes-Benz |
| Manufacturer Name | Mercedes-Benz Cars |
| Model | E-Class |
| Model Year | 2017 |
| Plant City | Sindelfingen |
| Trim | E300 |
| Vehicle Type | Passenger Car |
| Plant Country | Germany |
Passive Safety System/Air Bag Location (2)
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Side Air Bag Locations | 1st and 2nd Rows |
Passive Safety System (3)
| Pretensioner | Yes |
| Seat Belt Type | Manual |
| Other Restraint System Info | Type 2 seat belts for all occupants. Seat belts on all outboard designated seating positions are equipped with load limiters and pretensioners. |
Versions of the 2017 Mercedes-Benz E-Class
Factory specifications for this model and year. The VIN does not say which of these trims this exact car is.
| Trim | Body | Engine (cc) | Cylinders | Power (PS) | Torque (Nm) | Fuel | Drive | Gearbox | L/100 km |
|---|---|---|---|---|---|---|---|---|---|
| E400 4dr Sedan (3.0L 6cyl Turbo 7A) | Midsize Cars | 3000 | 6 | 329 | 354 | Premium Unleaded (Required) | Rear Wheel Drive | Automatic | 20.0 |
| E350 Sport 4MATIC 4dr Sedan AWD (3.5L 6cyl 7A) | Midsize Cars | 3500 | 6 | 302 | 273 | Premium Unleaded (Required) | All Wheel Drive | Automatic | 24.0 |
| E63 AMG 4MATIC S-Model 4dr Wagon AWD (5.5L 8cyl Turbo 7A) | Midsize Station Wagons | 5500 | 8 | 577 | 590 | Premium Unleaded (Required) | All Wheel Drive | Automatic | 17.0 |
| E350 Luxury 4MATIC 4dr Sedan AWD (3.5L 6cyl 7A) | Midsize Cars | 3500 | 6 | 302 | 273 | Premium Unleaded (Required) | All Wheel Drive | Automatic | 24.0 |
| E63 AMG 4MATIC 4dr Sedan AWD (5.5L 8cyl Turbo 7A) | Midsize Cars | 5500 | 8 | 550 | 531 | Premium Unleaded (Required) | All Wheel Drive | Automatic | 19.0 |
| E400 4MATIC 2dr Coupe AWD (3.0L 6cyl Turbo 7A) | Subcompact Cars | 3000 | 6 | 329 | 354 | Premium Unleaded (Required) | All Wheel Drive | Automatic | 23.0 |
| E400 2dr Coupe (3.0L 6cyl Turbo 7A) | Subcompact Cars | 3000 | 6 | 329 | 354 | Premium Unleaded (Required) | Rear Wheel Drive | Automatic | 23.0 |
| E250 Sport BlueTEC 4MATIC 4dr Sedan AWD (2.1L 4cyl Turbodiesel 7 | Midsize Cars | 2100 | 4 | 195 | 369 | Diesel | All Wheel Drive | Automatic | 31.0 |
| E350 Luxury 4MATIC 4dr Wagon AWD (3.5L 6cyl 7A) | Midsize Station Wagons | 3500 | 6 | 302 | 273 | Premium Unleaded (Required) | All Wheel Drive | Automatic | 21.0 |
| E400 2dr Convertible (3.0L 6cyl Turbo 7A) | Subcompact Cars | 3000 | 6 | 329 | 354 | Premium Unleaded (Required) | Rear Wheel Drive | Automatic | 22.0 |
| E250 Luxury BlueTEC 4MATIC 4dr Sedan AWD (2.1L 4cyl Turbodiesel | Midsize Cars | 2100 | 4 | 195 | 369 | Diesel | All Wheel Drive | Automatic | 31.0 |
| E350 Luxury 4dr Sedan (3.5L 6cyl 7A) | Midsize Cars | 3500 | 6 | 302 | 273 | Premium Unleaded (Required) | Rear Wheel Drive | Automatic | 24.0 |
Showing 12 of 23 versions.
E-Class for sale
2017 Mercedes-Benz GLE-Class AMG GLE43₦80,000,000
2021 Mercedes-Benz GLE-Class AMG GLE53₦150,000,000
2016 Mercedes-Benz GLE-Class GLE63 S AMG₦68,000,000
What a VIN check covers
- Make, model, year and trim where the factory records have it
- Engine, fuel, gearbox, drive and body
- Where the car was built
- Whether the VIN is well-formed (check digit)
- The model's US safety rating, recalls and what owners report, with a buyer report
What it can't tell you
- Damage, flood or salvage history
- Mileage, theft or finance owing
- Customs duty status: ask for the papers
Match the VIN on the car (windscreen, door pillar, chassis) to the papers, and have a mechanic inspect it. See our safety tips.
Selling a car?
Enter the VIN when you post it and we fill in the make, model, year, engine and body for you. Buyers see the decoded specs on your post.
Post a car