17 letters and digits, never I, O or Q. Find it at the bottom of the windscreen (driver's side), on the driver's door pillar, or on the customs and registration papers.
2014 Toyota Corolla L/LE
Decoded Check digit OK5YFBURHEXEP008802
List this car
Log in or create a free account; we fill in the listing from this VIN.
1–3 · WMI5YFManufacturer & country
4–8 · VDSBURHEModel, body & engine
9 · CheckXCheck digit
10 · YearEModel year code
11 · PlantPAssembly plant
12–17 · Serial008802Production number
BodySedan
Engine1.8L 4-cylinder
Power132 hp
FuelPetrol
Drive2-wheel drive (4x2)
Doors4
SeriesZRE172L
Built inBlue Springs, USA
Vehicle typePassenger Car
ManufacturerTOYOTA MOTOR MANUFACTURING, MISSISSIPPI, INC.
This VIN on DealCentral
2014 Toyota Corolla - BlackListed 2 days ago
Everything the VIN tells us
Exterior/Body (2)
| Body Class | Sedan/Saloon |
| Doors | 4 |
Engine (13)
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 1798 |
| Displacement (CI) | 109.720692 |
| Displacement (L) | 1.8 |
| Engine Stroke Cycles | 4 |
| Engine Model | 2ZR-FE |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Fuel Delivery/Fuel Injection Type | Multipoint Fuel Injection (MPFI) |
| Engine Brake (hp) From | 132 |
| Engine Brake (hp) To | 148 |
| Engine Manufacturer | Toyota |
Mechanical/Drivetrain (1)
| Drive Type | 4x2 |
General (11)
| Make | Toyota |
| Manufacturer Name | Toyota Motor Manufacturing, Mississippi, Inc. |
| Model | Corolla |
| Model Year | 2014 |
| Plant City | Blue Springs |
| Series | ZRE172L |
| Trim | L/LE |
| Vehicle Type | Passenger Car |
| Plant Country | United States (usa) |
| Plant Company Name | Toyota Motor Manufacturing, Mississippi, Inc. |
| Plant State | Mississippi |
Passive Safety System/Air Bag Location (5)
| Curtain Air Bag Locations | All Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
Passive Safety System (1)
| Seat Belt Type | Manual |
Versions of the 2014 Toyota Corolla
Factory specifications for this model and year. The VIN does not say which of these trims this exact car is.
| Trim | Body | Engine (cc) | Cylinders | Power (PS) | Torque (Nm) | Fuel | Drive | Gearbox | L/100 km | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| S Plus 4dr Sedan (1.8L 4cyl CVT) | Compact Cars | 1800 | 4 | 132 | 128 | Regular Unleaded | Front Wheel Driv | Automatic | 32.0 | 1300 |
| LE Eco 4dr Sedan (1.8L 4cyl CVT) | Compact Cars | 1800 | 4 | 140 | 126 | Regular Unleaded | Front Wheel Driv | Automatic | 35.0 | 1295 |
| S 4dr Sedan (1.8L 4cyl CVT) | Compact Cars | 1800 | 4 | 132 | 128 | Regular Unleaded | Front Wheel Driv | Automatic | 32.0 | 1300 |
| LE Eco Premium 4dr Sedan (1.8L 4cyl CVT) | Compact Cars | 1800 | 4 | 140 | 126 | Regular Unleaded | Front Wheel Driv | Automatic | 34.0 | 1295 |
| LE Plus 4dr Sedan (1.8L 4cyl CVT) | Compact Cars | 1800 | 4 | 132 | 128 | Regular Unleaded | Front Wheel Driv | Automatic | 32.0 | 1295 |
| LE 4dr Sedan (1.8L 4cyl CVT) | Compact Cars | 1800 | 4 | 132 | 128 | Regular Unleaded | Front Wheel Driv | Automatic | 32.0 | 1295 |
| L 4dr Sedan (1.8L 4cyl 6M) | Compact Cars | 1800 | 4 | 132 | 128 | Regular Unleaded | Front Wheel Driv | Manual | 31.0 | 1270 |
| LE Premium 4dr Sedan (1.8L 4cyl CVT) | Compact Cars | 1800 | 4 | 132 | 128 | Regular Unleaded | Front Wheel Driv | Automatic | 32.0 | 1295 |
| L 4dr Sedan (1.8L 4cyl 4A) | Compact Cars | 1800 | 4 | 132 | 128 | Regular Unleaded | Front Wheel Driv | Automatic | 31.0 | 1279 |
| LE Eco Plus 4dr Sedan (1.8L 4cyl CVT) | Compact Cars | 1800 | 4 | 140 | 126 | Regular Unleaded | Front Wheel Driv | Automatic | 34.0 | 1295 |
| S Plus 4dr Sedan (1.8L 4cyl 6M) | Compact Cars | 1800 | 4 | 132 | 128 | Regular Unleaded | Front Wheel Driv | Manual | 31.0 | 1290 |
| S Premium 4dr Sedan (1.8L 4cyl CVT) | Compact Cars | 1800 | 4 | 132 | 128 | Regular Unleaded | Front Wheel Driv | Automatic | 32.0 | 1300 |
Corolla for sale
2020 Toyota Corolla XSE - Blue₦25,000,000
What a VIN check covers
- Make, model, year and trim where the factory records have it
- Engine, fuel, gearbox, drive and body
- Where the car was built
- Whether the VIN is well-formed (check digit)
What it can't tell you
- Accident, flood or salvage history
- Mileage, theft or finance owing
- Customs duty status: ask for the papers
Match the VIN on the car (windscreen, door pillar, chassis) to the papers, and have a mechanic inspect it. See our safety tips.
Selling a car?
Enter the VIN when you list it and we fill in the make, model, year, engine and body for you. Buyers see the decoded specs on your listing.
List a car