17 letters and digits, never I, O or Q. Find it at the bottom of the windscreen (driver's side), on the driver's door pillar, or on the customs and registration papers.
2022 Toyota Highlander XSE
Decoded Check digit OK5TDLZRBH8NS183968
List this car
Log in or create a free account; we fill in the listing from this VIN.
1–3 · WMI5TDManufacturer & country
4–8 · VDSLZRBHModel, body & engine
9 · Check8Check digit
10 · YearNModel year code
11 · PlantSAssembly plant
12–17 · Serial183968Production number
BodySUV
Engine3.5L V6
Power295 hp
FuelPetrol
Drive4-wheel drive (4x4)
Doors5
Series75 Series
Built inPrinceton, USA
Vehicle typeMultipurpose Passenger Vehicle (MPV)
ManufacturerTOYOTA MOTOR MANUFACTURING, INDIANA, INC.
This VIN on DealCentral
2022 Toyota Highlander XSE AWD - Ruby Flare PearlListed 2 days ago
Everything the VIN tells us
Exterior/Body (2)
| Body Class | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors | 5 |
Engine (9)
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3500 |
| Displacement (CI) | 213.583104 |
| Displacement (L) | 3.5 |
| Engine Model | 2GR-FKS |
| Fuel Type - Primary | Gasoline |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 295 |
| Other Engine Info | Port+direct |
Mechanical/Drivetrain (1)
| Drive Type | 4WD/4-Wheel Drive/4x4 |
Exterior/Dimension (1)
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
General (12)
| Make | Toyota |
| Manufacturer Name | Toyota Motor Manufacturing, Indiana, Inc. |
| Model | Highlander |
| Model Year | 2022 |
| Plant City | Princeton |
| Series | 75 Series |
| Trim | XSE |
| Vehicle Type | Multipurpose Passenger Vehicle (MPV) |
| Plant Country | United States (usa) |
| Plant Company Name | Toyota Motor Manufacturing, Indiana, Inc. |
| Plant State | Indiana |
| Series2 | Wagon Body Style |
Passive Safety System/Air Bag Location (5)
| Curtain Air Bag Locations | 1st and 2nd and 3rd Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
Passive Safety System (2)
| Seat Belt Type | Manual |
| Other Restraint System Info | SEAT BELT: All seats |
Versions of the 2022 Toyota Highlander
Factory specifications for this model and year. The VIN does not say which of these trims this exact car is.
| Trim | Body | Engine (cc) | Cylinders | Power (PS) | Torque (Nm) | Fuel | Drive | Gearbox | L/100 km | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| LE 4dr SUV (2.7L 4cyl 6A) | Sport Utility Vehicles | 2700 | 4 | 185 | 184 | Regular Unleaded | Front Wheel Driv | Automatic | 22.0 | 4134 |
| LE 4dr SUV (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | Front Wheel Driv | Automatic | 21.0 | 4244 |
| LE Plus 4dr SUV (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | Front Wheel Driv | Automatic | 21.0 | 4244 |
| XLE 4dr SUV (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | Front Wheel Driv | Automatic | 21.0 | 4310 |
| Limited 4dr SUV (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | Front Wheel Driv | Automatic | 21.0 | 4354 |
| Limited Platinum 4dr SUV (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | Front Wheel Driv | Automatic | 21.0 | – |
| LE 4dr SUV AWD (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | All Wheel Drive | Automatic | 20.0 | 4398 |
| LE Plus 4dr SUV AWD (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | All Wheel Drive | Automatic | 20.0 | 4398 |
| XLE 4dr SUV AWD (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | All Wheel Drive | Automatic | 20.0 | 4464 |
| Limited 4dr SUV AWD (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | All Wheel Drive | Automatic | 20.0 | 4508 |
| Limited Platinum 4dr SUV AWD (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | All Wheel Drive | Automatic | 20.0 | – |
Highlander for sale
Toyota Highlander₦23,000,000
2011 Toyota Highlander Limited/Hybrid Limited/SE₦18,800,000
2016 Toyota Highlander₦25,000,000
2010 Toyota Highlander Limited₦15,000,000
2021 Toyota Highlander XLE AWD - Ruby Flare Pearl₦48,000,000
What a VIN check covers
- Make, model, year and trim where the factory records have it
- Engine, fuel, gearbox, drive and body
- Where the car was built
- Whether the VIN is well-formed (check digit)
What it can't tell you
- Accident, flood or salvage history
- Mileage, theft or finance owing
- Customs duty status: ask for the papers
Match the VIN on the car (windscreen, door pillar, chassis) to the papers, and have a mechanic inspect it. See our safety tips.
Selling a car?
Enter the VIN when you list it and we fill in the make, model, year, engine and body for you. Buyers see the decoded specs on your listing.
List a car