17 letters and digits, never I, O or Q. Find it at the bottom of the windscreen (driver's side), on the driver's door pillar, or on the customs and registration papers.
2016 Toyota Highlander Base/Hybrid
Decoded Check digit OK5TDKKRFH6GS121790
List this car
Log in or create a free account; we fill in the listing from this VIN.
1–3 · WMI5TDManufacturer & country
4–8 · VDSKKRFHModel, body & engine
9 · Check6Check digit
10 · YearGModel year code
11 · PlantSAssembly plant
12–17 · Serial121790Production number
BodySUV
Engine3.5L V6
Power231 hp
FuelPetrol
Drive2-wheel drive (4x2)
Doors5
SeriesASU50L/GSU50L/GSU55L/GVU58L
Built inPrinceton, USA
Vehicle typeMultipurpose Passenger Vehicle (MPV)
ManufacturerTOYOTA MOTOR MANUFACTURING, INDIANA, INC.
This VIN on DealCentral
2016 Toyota HighlanderListed 1 day ago
Everything the VIN tells us
Exterior/Body (2)
| Body Class | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Doors | 5 |
Engine (12)
| Engine Number of Cylinders | 6 |
| Displacement (CC) | 3456 |
| Displacement (CI) | 210.89806 |
| Displacement (L) | 3.5 |
| Engine Model | 2GR-FE |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | V-Shaped |
| Engine Brake (hp) From | 231 |
| Cooling Type | Water |
| Other Engine Info | Port |
| Engine Manufacturer | Toyota |
Mechanical/Drivetrain (1)
| Drive Type | 4x2 |
Exterior/Dimension (1)
| Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
General (13)
| Make | Toyota |
| Manufacturer Name | Toyota Motor Manufacturing, Indiana, Inc. |
| Model | Highlander |
| Model Year | 2016 |
| Plant City | Princeton |
| Series | ASU50L/GSU50L/GSU55L/GVU58L |
| Trim | Base/Hybrid |
| Vehicle Type | Multipurpose Passenger Vehicle (MPV) |
| Plant Country | United States (usa) |
| Plant Company Name | Toyota Motor Manufacturing, Indiana, Inc. |
| Plant State | Indiana |
| Trim2 | M Grade |
| Series2 | Wagon body style |
Passive Safety System/Air Bag Location (5)
| Curtain Air Bag Locations | All Rows |
| Seat Cushion Air Bag Locations | Passenger Seat Only |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
Passive Safety System (1)
| Seat Belt Type | Manual |
Active Safety System (1)
| Tire Pressure Monitoring System (TPMS) Type | Direct |
Versions of the 2016 Toyota Highlander
Factory specifications for this model and year. The VIN does not say which of these trims this exact car is.
| Trim | Body | Engine (cc) | Cylinders | Power (PS) | Torque (Nm) | Fuel | Drive | Gearbox | L/100 km | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| LE 4dr SUV (2.7L 4cyl 6A) | Sport Utility Vehicles | 2700 | 4 | 185 | 184 | Regular Unleaded | Front Wheel Driv | Automatic | 22.0 | 4134 |
| LE 4dr SUV (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | Front Wheel Driv | Automatic | 21.0 | 4244 |
| LE Plus 4dr SUV (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | Front Wheel Driv | Automatic | 21.0 | 4244 |
| XLE 4dr SUV (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | Front Wheel Driv | Automatic | 21.0 | 4310 |
| Limited 4dr SUV (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | Front Wheel Driv | Automatic | 21.0 | 4354 |
| Limited Platinum 4dr SUV (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | Front Wheel Driv | Automatic | 21.0 | – |
| LE 4dr SUV AWD (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | All Wheel Drive | Automatic | 20.0 | 4398 |
| LE Plus 4dr SUV AWD (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | All Wheel Drive | Automatic | 20.0 | 4398 |
| XLE 4dr SUV AWD (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | All Wheel Drive | Automatic | 20.0 | 4464 |
| Limited 4dr SUV AWD (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | All Wheel Drive | Automatic | 20.0 | 4508 |
| Limited Platinum 4dr SUV AWD (3.5L 6cyl 6A) | Sport Utility Vehicles | 3500 | 6 | 270 | 248 | Regular Unleaded | All Wheel Drive | Automatic | 20.0 | – |
Highlander for sale
Toyota Highlander₦23,000,000
2011 Toyota Highlander Limited/Hybrid Limited/SE₦18,800,000
2010 Toyota Highlander Limited₦15,000,000
2021 Toyota Highlander XLE AWD - Ruby Flare Pearl₦48,000,000
2022 Toyota Highlander XSE AWD - Ruby Flare Pearl₦53,000,000
What a VIN check covers
- Make, model, year and trim where the factory records have it
- Engine, fuel, gearbox, drive and body
- Where the car was built
- Whether the VIN is well-formed (check digit)
What it can't tell you
- Accident, flood or salvage history
- Mileage, theft or finance owing
- Customs duty status: ask for the papers
Match the VIN on the car (windscreen, door pillar, chassis) to the papers, and have a mechanic inspect it. See our safety tips.
Selling a car?
Enter the VIN when you list it and we fill in the make, model, year, engine and body for you. Buyers see the decoded specs on your listing.
List a car