17 letters and digits, never I, O or Q. Find it at the bottom of the windscreen (driver's side), on the driver's door pillar, or on the customs and registration papers.
2009 Toyota Camry
Decoded Check digit OK4T4BE46K79R114403
List this car
Log in or create a free account; we fill in the listing from this VIN.
1–3 · WMI4T4Manufacturer & country
4–8 · VDSBE46KModel, body & engine
9 · Check7Check digit
10 · Year9Model year code
11 · PlantRAssembly plant
12–17 · Serial114403Production number
BodySedan
Engine2.4L 4-cylinder
Power158 hp
FuelPetrol
Drive2-wheel drive (4x2)
Doors4
SeriesACV40L/GSV40L/AHV40L
Built inLafayette, USA
Vehicle typePassenger Car
ManufacturerTOYOTA MOTOR MANUFACTURING, NORTHERN KENTUCKY, INC.
This VIN on DealCentral
2009 Toyota CamryListed 8 hours ago
Everything the VIN tells us
Exterior/Body (2)
| Body Class | Sedan/Saloon |
| Doors | 4 |
Engine (12)
| Engine Number of Cylinders | 4 |
| Displacement (CC) | 2362 |
| Displacement (CI) | 144.138084 |
| Displacement (L) | 2.4 |
| Engine Model | 2AZ-FE |
| Fuel Type - Primary | Gasoline |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Engine Configuration | In-Line |
| Engine Brake (hp) From | 158 |
| Cooling Type | Water |
| Engine Brake (hp) To | 170 |
| Engine Manufacturer | Toyota |
Mechanical/Drivetrain (1)
| Drive Type | 4x2 |
General (10)
| Make | Toyota |
| Manufacturer Name | Toyota Motor Manufacturing, Northern Kentucky, Inc. |
| Model | Camry |
| Model Year | 2009 |
| Plant City | Lafayette |
| Series | ACV40L/GSV40L/AHV40L |
| Vehicle Type | Passenger Car |
| Plant Country | United States (usa) |
| Plant Company Name | Subaru of Indiana Automobile, Inc. |
| Plant State | Indiana |
Passive Safety System/Air Bag Location (4)
| Curtain Air Bag Locations | 1st Row (Driver and Passenger) |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Knee Air Bag Locations | Driver Seat Only |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
Passive Safety System (1)
| Seat Belt Type | Manual |
Versions of the 2009 Toyota Camry
Factory specifications for this model and year. The VIN does not say which of these trims this exact car is.
| Trim | Body | Engine (cc) | Cylinders | Power (PS) | Torque (Nm) | Fuel | Drive | Gearbox | Seats | L/100 km | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LE | Sedan | 2399 | 4 | 159 | 161 | Gasoline | Front | Manual | 5 | 9.4 | 1330 |
| LE V6 Automatic | Sedan | 3455 | 6 | 272 | 336 | Gasoline | Front | Automatic | 5 | 10.2 | 1074 |
| SE Automatic | Coupe | 2362 | 4 | 160 | 218 | Gasoline | Front | Automatic | 5 | 9.4 | 1684 |
| Hybrid | Sedan | 2399 | 4 | 148 | 138 | Gasoline / Electric Hybrid | Front | Manual | 5 | 6.9 | 1384 |
| XLE Automatic | Sedan | 2362 | 4 | 160 | 218 | Gasoline | Front | Automatic | 5 | 9.6 | 1074 |
| SE | Sedan | 2362 | 4 | 160 | 218 | Gasoline | Front | Manual | 5 | 9.6 | 1330 |
| SE V6 Automatic | Sedan | 3455 | 6 | 272 | 336 | Gasoline | Front | Automatic | 5 | 10.2 | 1684 |
Camry for sale
Toyota Camry 2014₦15,000,000
2016 Toyota Camry₦13,200,000
2015 Toyota Camry SE - Black₦13,800,000
2018 Toyota Camry XSE AWD - Ruby Flare Pearl₦28,000,000
What a VIN check covers
- Make, model, year and trim where the factory records have it
- Engine, fuel, gearbox, drive and body
- Where the car was built
- Whether the VIN is well-formed (check digit)
What it can't tell you
- Accident, flood or salvage history
- Mileage, theft or finance owing
- Customs duty status: ask for the papers
Match the VIN on the car (windscreen, door pillar, chassis) to the papers, and have a mechanic inspect it. See our safety tips.
Selling a car?
Enter the VIN when you list it and we fill in the make, model, year, engine and body for you. Buyers see the decoded specs on your listing.
List a car